<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paris Redux</title>
	<atom:link href="http://rivercitycyclingsociety.com/2009/04/06/paris-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivercitycyclingsociety.com/2009/04/06/paris-redux/</link>
	<description>A cycling adventure</description>
	<lastBuildDate>Thu, 08 Sep 2011 19:40:56 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: tex69</title>
		<link>http://rivercitycyclingsociety.com/2009/04/06/paris-redux/#comment-84</link>
		<dc:creator>tex69</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://rivercitycyclingsociety.com/?p=187#comment-84</guid>
		<description>Rick, see the next post.  I have a map outlined, leaving the Highlands, crossing to Old Louisville, into Downtown, over to Crescent Hill and back through the park.  Should be interesting.</description>
		<content:encoded><![CDATA[<p>Rick, see the next post.  I have a map outlined, leaving the Highlands, crossing to Old Louisville, into Downtown, over to Crescent Hill and back through the park.  Should be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://rivercitycyclingsociety.com/2009/04/06/paris-redux/#comment-83</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://rivercitycyclingsociety.com/?p=187#comment-83</guid>
		<description>I&#039;m sure Dale is anal enough and obviously has almost no work to do such that he can sit around at work and make a scale ride cue sheet of every nasty alley found in our fair city.

This one ain&#039;t gonna have a cue sheet b/c it&#039;s too twisty.  Suffice to say it&#039;s 25-30m and we&#039;ll end back up on B&#039;town for some refreshment somewhere.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure Dale is anal enough and obviously has almost no work to do such that he can sit around at work and make a scale ride cue sheet of every nasty alley found in our fair city.</p>
<p>This one ain&#8217;t gonna have a cue sheet b/c it&#8217;s too twisty.  Suffice to say it&#8217;s 25-30m and we&#8217;ll end back up on B&#8217;town for some refreshment somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://rivercitycyclingsociety.com/2009/04/06/paris-redux/#comment-82</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://rivercitycyclingsociety.com/?p=187#comment-82</guid>
		<description>Ah,  well for me the excitement lies in the unknown so I can appreciate letting the ride unfold as it will. As for the others, I&#039;ll have to let them be the masters of their own destiny.

Looking forward to another one...</description>
		<content:encoded><![CDATA[<p>Ah,  well for me the excitement lies in the unknown so I can appreciate letting the ride unfold as it will. As for the others, I&#8217;ll have to let them be the masters of their own destiny.</p>
<p>Looking forward to another one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lithodale</title>
		<link>http://rivercitycyclingsociety.com/2009/04/06/paris-redux/#comment-81</link>
		<dc:creator>Lithodale</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://rivercitycyclingsociety.com/?p=187#comment-81</guid>
		<description>Tim is a purist...to him that would &quot;dirty&quot; the ride plan...feel free to refer to him from now on as &quot;I/Tim&quot;

If the length is the concern then I believe it is to clock in around 25 miles or so. I am not aware of any planned stops in between although I suspect a cold beer might be in order afterward.

I wouldn&#039;t wait around for the cue sheets either.

Hope to you (all) there.</description>
		<content:encoded><![CDATA[<p>Tim is a purist&#8230;to him that would &#8220;dirty&#8221; the ride plan&#8230;feel free to refer to him from now on as &#8220;I/Tim&#8221;</p>
<p>If the length is the concern then I believe it is to clock in around 25 miles or so. I am not aware of any planned stops in between although I suspect a cold beer might be in order afterward.</p>
<p>I wouldn&#8217;t wait around for the cue sheets either.</p>
<p>Hope to you (all) there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://rivercitycyclingsociety.com/2009/04/06/paris-redux/#comment-80</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://rivercitycyclingsociety.com/?p=187#comment-80</guid>
		<description>Hey Tim, depending on the route I might have another person or two join the ride. Any plans on posting it here for perusal?</description>
		<content:encoded><![CDATA[<p>Hey Tim, depending on the route I might have another person or two join the ride. Any plans on posting it here for perusal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

